# State of AI Traffic

Which AI crawlers and assistants visit websites, ranked by real traffic across the sites that use Notra. Anonymized and updated every day.

- Page: https://www.usenotra.com/data
- JSON: https://www.usenotra.com/data/index.json
- Data through: 2026-11-21 (UTC), generated 2026-11-22T00:20:03.109Z

## Summary

- Crawls per AI referral: 2,369 : 1
- Share of AI crawls for model training: 33.9%
- Share of AI crawls asking for Markdown: 32.2%

## Top AI crawlers, Nov 15, 2026 - Nov 21, 2026

| # | Bot | Company | Purpose | Share of crawls | vs. prior week | Sites reached | Visits/site/day | Median site/day | Asks for Markdown |
| ---: | --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Markdown-fetching agent | - | Cited in answer | 16.5% | +52% | 93.3% | 75.4 | 43.6 | 100.0% |
| 2 | Meta-ExternalAgent | Meta | Model training | 14.7% | +3% | 93.3% | 67.4 | 39.2 | 29.3% |
| 3 | Meta | Meta | Search index | 10.5% | +45% | 93.3% | 48.3 | 44.6 | 0.86% |
| 4 | Exa | Exa | Search index | 7.6% | −20% | 86.7% | 34.8 | 22 | 53.0% |
| 5 | Amazonbot | Amazon | Model training | 6.1% | +51% | 93.3% | 28 | 19.8 | 11.3% |
| 6 | Applebot | Apple | Search index | 5.1% | +21% | 80.0% | 23.4 | 17.6 | 2.9% |
| 7 | OAI-SearchBot | OpenAI | Search index | 5.0% | +87% | 80.0% | 22.8 | 18 | 0.94% |
| 8 | ChatGPT-User | OpenAI | Cited in answer | 4.8% | +66% | 80.0% | 21.8 | 30.1 | 0.70% |
| 9 | PerplexityBot | Perplexity | Search index | 4.6% | +51% | 86.7% | 20.8 | 10.6 | - |
| 10 | GPTBot | OpenAI | Model training | 4.1% | +81% | 86.7% | 18.5 | 12.1 | 13.3% |
| 11 | Bytespider | ByteDance | Model training | 3.8% | +43% | 80.0% | 17.4 | 17.3 | 1.2% |
| 12 | ClaudeBot | Anthropic | Model training | 3.2% | +16% | 86.7% | 14.5 | 9.9 | 6.7% |
| 13 | Parallel | Parallel | Search index | 2.9% | +26% | 80.0% | 13.2 | 8.6 | 63.3% |
| 14 | Claude Code | Anthropic | Cited in answer | 1.9% | +7% | 73.3% | 8.9 | 5.4 | 47.2% |
| 15 | DuckAssistBot | DuckDuckGo | Cited in answer | 1.5% | +94% | 73.3% | 6.9 | 6.4 | - |
| 16 | Claude-User | Anthropic | Cited in answer | 1.2% | +45% | 73.3% | 5.6 | 4 | - |
| 17 | Kimi-SearchBot | Moonshot AI | Search index | 0.72% | New | 20.0% | 3.3 | 18.1 | 0.0% |
| 18 | ChatGLM-Spider | Zhipu AI | Model training | 0.71% | New | 20.0% | 3.3 | 17.9 | 0.0% |
| 19 | Meta-ExternalFetcher | Meta | Cited in answer | 0.69% | +517% | 26.7% | 3.2 | 11.6 | 0.0% |
| 20 | YouBot | You.com | Search index | 0.69% | +41% | 40.0% | 3.2 | 4.4 | 0.0% |

## Crawl purpose, Nov 15, 2026 - Nov 21, 2026

| Purpose | Share of crawls | Prior week |
| --- | ---: | ---: |
| Model training | 33.9% | 33.5% |
| Search index | 38.5% | 41.8% |
| Cited in answer | 27.6% | 24.7% |

## Top AI referrers, last 28 days

| # | Assistant | Company | Share of referrals | vs. prior 4 weeks | Sites reached |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Perplexity | Perplexity | 36.4% | New | 26.3% |
| 2 | Gemini | Google | 31.8% | New | 31.6% |
| 3 | Claude | Anthropic | 18.2% | New | 26.3% |
| 4 | ChatGPT | OpenAI | 13.6% | New | 26.3% |

## Crawls per referral, last 28 days

| Company | Share of crawls | Crawls per referral |
| --- | ---: | ---: |
| OpenAI | 12.5% | 2,167 : 1 |
| Anthropic | 7.0% | 915 : 1 |
| Perplexity | 3.7% | 244 : 1 |
| Google | 0.05% | 3.9 : 1 |

## Methodology

- Visits come from sites that measure AI traffic with Notra: requests from known AI crawlers, and page views referred by AI assistants.
- Aggregated and anonymized. Only shares, reach and per-site medians are published. A bot, assistant or company appears only after reaching at least 3 different sites; each chart day averages the 7 days ending on it and appears only when 3 sites had AI traffic in those days.
- Sample projects and demo accounts are excluded. Days are UTC; snapshots cover full days and end with yesterday.
- "vs. prior week" compares the last 7 days with the 7 before, over sites measured in both weeks. Assistants rank over the last 28 days against the 28 before, since referrals are sparse.
- Published once a day. Cite as "Notra AI Traffic Data, usenotra.com/data" with the snapshot date.

## More from Notra

- [Autopilot](https://www.usenotra.com/features/autopilot.md?ntr=05do1afMzjISIASm): Name a goal and Autopilot opens draft pull requests every day.
- [AI crawler logs](https://www.usenotra.com/features/ai-crawler-logs.md?ntr=05do1afMzjISIASm): See which AI crawlers visit your site and which pages they read.
- [Sites](https://www.usenotra.com/features/sites.md?ntr=05do1afMzjISIASm): Host your blog and changelog from MDX, on your own domain.
- [Personas](https://www.usenotra.com/features/personas.md?ntr=05do1afMzjISIASm): Track your AI visibility separately for each of your buyers.
- [Conversations](https://www.usenotra.com/features/conversations.md?ntr=05do1afMzjISIASm): Replay multi-turn buying conversations on every engine and see where you rank after each follow-up.
- [Free AI visibility scan](https://www.usenotra.com/features/free-scan.md?ntr=05do1afMzjISIASm): Find out for free whether ChatGPT and Google AI Overviews recommend you or a competitor.
- [Marketing assets](https://www.usenotra.com/features/marketing/assets.md?ntr=05do1afMzjISIASm): Turn merged pull requests into on-brand visuals with editable layers, ready for Paper or Figma.
- [All features](https://www.usenotra.com/features.md?ntr=05do1afMzjISIASm)

Use Notra inside your AI assistant: [ChatGPT](https://www.usenotra.com/mcp/chatgpt.md?ntr=05do1afMzjISIASm) - [Claude](https://www.usenotra.com/mcp/claude.md?ntr=05do1afMzjISIASm) - [Grok](https://www.usenotra.com/mcp/grok.md?ntr=05do1afMzjISIASm) - [OpenClaw](https://www.usenotra.com/mcp/openclaw.md?ntr=05do1afMzjISIASm) - [Claude Code](https://www.usenotra.com/mcp/claude-code.md?ntr=05do1afMzjISIASm) - [Cursor](https://www.usenotra.com/mcp/cursor.md?ntr=05do1afMzjISIASm).
