# State of AI Traffic

Which AI crawlers and assistants visit websites, ranked by real traffic across the sites that use Notra. Anonymized and updated every day.

- Page: https://www.usenotra.com/data
- JSON: https://www.usenotra.com/data/index.json
- Data through: 2026-11-18 (UTC), generated 2026-11-19T00:20:04.617Z

## Summary

- Crawls per AI referral: 1,862 : 1
- Share of AI crawls for model training: 38.1%
- Share of AI crawls asking for Markdown: 34.7%

## Top AI crawlers, Nov 12, 2026 - Nov 18, 2026

| # | Bot | Company | Purpose | Share of crawls | vs. prior week | Sites reached | Visits/site/day | Median site/day | Asks for Markdown |
| ---: | --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Meta-ExternalAgent | Meta | Model training | 18.4% | +21% | 93.3% | 81.6 | 48 | 27.4% |
| 2 | Exa | Exa | Search index | 11.5% | −12% | 86.7% | 51 | 33.4 | 53.5% |
| 3 | Meta | Meta | Search index | 9.5% | +18% | 93.3% | 42 | 25.7 | 0.92% |
| 4 | Markdown-fetching agent | - | Cited in answer | 8.3% | +214% | 100.0% | 36.5 | 14.7 | 100.0% |
| 5 | Applebot | Apple | Search index | 5.6% | +26% | 86.7% | 24.8 | 19.4 | 3.3% |
| 6 | Amazonbot | Amazon | Model training | 5.1% | +15% | 93.3% | 22.8 | 17.1 | 11.9% |
| 7 | OAI-SearchBot | OpenAI | Search index | 5.0% | +23% | 73.3% | 22.1 | 19.4 | 0.83% |
| 8 | PerplexityBot | Perplexity | Search index | 4.8% | +49% | 86.7% | 21.4 | 13.6 | 0.31% |
| 9 | ChatGPT-User | OpenAI | Cited in answer | 4.8% | +53% | 86.7% | 21.2 | 26.4 | 0.63% |
| 10 | GPTBot | OpenAI | Model training | 4.4% | +359% | 93.3% | 19.6 | 10.5 | 11.8% |
| 11 | Bytespider | ByteDance | Model training | 4.1% | +48% | 80.0% | 18 | 20.8 | - |
| 12 | ClaudeBot | Anthropic | Model training | 3.7% | +42% | 93.3% | 16.5 | 11.6 | 9.3% |
| 13 | Parallel | Parallel | Search index | 2.0% | −11% | 80.0% | 8.7 | 7 | 64.1% |
| 14 | Claude Code | Anthropic | Cited in answer | 1.7% | −4% | 80.0% | 7.6 | 4.5 | 44.8% |
| 15 | DuckAssistBot | DuckDuckGo | Cited in answer | 1.6% | +61% | 66.7% | 6.9 | 8 | - |
| 16 | Claude-User | Anthropic | Cited in answer | 1.3% | +24% | 73.3% | 5.7 | 4.3 | 2.9% |
| 17 | Kimi-SearchBot | Moonshot AI | Search index | 0.85% | New | 20.0% | 3.8 | 18.1 | 0.0% |
| 18 | ChatGLM-Spider | Zhipu AI | Model training | 0.83% | New | 20.0% | 3.7 | 17.9 | 0.0% |
| 19 | Meta-ExternalFetcher | Meta | Cited in answer | 0.79% | New | 20.0% | 3.5 | 17 | 0.0% |
| 20 | Claude-SearchBot | Anthropic | Search index | 0.79% | +136% | 40.0% | 3.5 | 5.1 | 0.0% |

## Crawl purpose, Nov 12, 2026 - Nov 18, 2026

| Purpose | Share of crawls | Prior week |
| --- | ---: | ---: |
| Model training | 38.1% | 39.7% |
| Search index | 42.4% | 48.8% |
| Cited in answer | 19.5% | 11.5% |

## Top AI referrers, last 28 days

| # | Assistant | Company | Share of referrals | vs. prior 4 weeks | Sites reached |
| ---: | --- | --- | ---: | ---: | ---: |
| 1 | Perplexity | Perplexity | 42.2% | New | 25.0% |
| 2 | Gemini | Google | 35.6% | −19% | 40.0% |
| 3 | Claude | Anthropic | 17.8% | New | 25.0% |
| 4 | ChatGPT | OpenAI | 4.4% | New | 25.0% |

## Crawls per referral, last 28 days

| Company | Share of crawls | Crawls per referral |
| --- | ---: | ---: |
| OpenAI | 13.8% | 5,794 : 1 |
| Anthropic | 8.9% | 928 : 1 |
| Perplexity | 4.5% | 200 : 1 |
| Google | 0.06% | 3.1 : 1 |

## Methodology

- Visits come from sites that measure AI traffic with Notra: requests from known AI crawlers, and page views referred by AI assistants.
- Aggregated and anonymized. Only shares, reach and per-site medians are published. A bot, assistant or company appears only after reaching at least 3 different sites; each chart day averages the 7 days ending on it and appears only when 3 sites had AI traffic in those days.
- Sample projects and demo accounts are excluded. Days are UTC; snapshots cover full days and end with yesterday.
- "vs. prior week" compares the last 7 days with the 7 before, over sites measured in both weeks. Assistants rank over the last 28 days against the 28 before, since referrals are sparse.
- Published once a day. Cite as "Notra AI Traffic Data, usenotra.com/data" with the snapshot date.
