# State of AI Search: Changelog - Oktober 2026

> Wir haben ChatGPT, Claude, Gemini, Perplexity und Googles AI Overview 20 Fragen zu Changelog-Tools gestellt und 817 Antworten ausgewertet. Beamer liegt mit 54 % Sichtbarkeit vorn.

- **Veröffentlicht:** 8. Oktober 2026
- **KI-Assistenten:** ChatGPT, Claude, Gemini, Perplexity und Googles AI Overview
- **Umfang:** 20 Prompts, 817 Antworten, 15 erfasste Marken, 598 zitierte Domains
- **Daten:** [data.csv](https://www.usenotra.com/state-of-ai-search/changelog/2026-10/data.csv?ntr=V7r24jjjY5tIO7D4)

## Die wichtigsten Ergebnisse

- Beamer und Headway liegen Kopf an Kopf: 54 % und 50 % im Schnitt über die KI-Assistenten.
- Headway wird am häufigsten zuerst genannt (20 % der Antworten im Schnitt über die KI-Assistenten), obwohl Beamer öfter erwähnt wird.
- Claude nennt 5,6 erfasste Marken pro Antwort, AI Overview nur 1,7.
- Bei 15 % der Prompts sind sich die KI-Assistenten einig, welche Marke sie zuerst nennen.
- Google hat bei 94 % der geprüften Prompts eine AI Overview angezeigt.

## Ranking nach Sichtbarkeit

Sichtbarkeit ist der Anteil der Antworten, die die Marke nennen. Zuerst genannt ist der Anteil, der sie vor jeder anderen erfassten Marke nennt, eigene Website zitiert der Anteil, der auf die eigene Domain der Marke verlinkt. Alle drei Werte sind über die KI-Assistenten gemittelt, jeder KI-Assistent zählt also gleich viel, egal wie viele Antworten er gegeben hat.

| # | Marke | Sichtbarkeit | Zuerst genannt | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Eigene Website zitiert |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Beamer](https://getbeamer.com) | **54 %** | 19 % | 43 % | 83 % | 80 % | 37 % | 29 % | 18 % |
| 2 | [Headway](https://headwayapp.co) | **50 %** | 20 % | 33 % | 80 % | 57 % | 38 % | 41 % | 9 % |
| 3 | [Canny](https://canny.io) | **42 %** | 3 % | 32 % | 70 % | 59 % | 25 % | 24 % | 20 % |
| 4 | [LaunchNotes](https://launchnotes.com) | **35 %** | 2 % | 31 % | 56 % | 53 % | 18 % | 18 % | 14 % |
| 5 | [Featurebase](https://featurebase.app) | **30 %** | 6 % | 22 % | 59 % | 58 % | 9 % | 0 % | 21 % |
| 6 | [AnnounceKit](https://announcekit.app) | **28 %** | 5 % | 14 % | 53 % | 56 % | 11 % | 6 % | 20 % |
| 7 | [GitHub Releases](https://github.com) | **26 %** | 10 % | 21 % | 45 % | 32 % | 14 % | 18 % | 22 % |
| 8 | [Frill](https://frill.co) | **21 %** | 3 % | 15 % | 37 % | 28 % | 12 % | 12 % | 22 % |
| 9 | [Release Drafter](https://github.com) | **11 %** | 6 % | 7 % | 27 % | 12 % | 3 % | 6 % | 22 % |
| 10 | [Noticeable](https://noticeable.io) | **7 %** | 1 % | 12 % | 11 % | 6 % | 1 % | 6 % | 2 % |
| 11 | [Sleekplan](https://sleekplan.com) | **7 %** | 1 % | 5 % | 14 % | 5 % | 6 % | 6 % | 4 % |
| 12 | [Mintlify](https://mintlify.com) | **4 %** | 1 % | 1 % | 8 % | 14 % | 0 % | 0 % | 2 % |
| 13 | [Productlane](https://productlane.com) | **3 %** | 0 % | 2 % | 4 % | 7 % | 1 % | 0 % | 1 % |
| 14 | [Changelogfy](https://changelogfy.com) | **2 %** | 1 % | 0 % | 5 % | 0 % | 1 % | 6 % | 1 % |
| 15 | [Notra](https://usenotra.com) | **1 %** | 0 % | 0 % | 5 % | 1 % | 0 % | 0 % | 6 % |

## Nach KI-Assistent

| KI-Assistent | Modell | Antworten | Marken pro Antwort | Quellen pro Antwort |
| --- | --- | ---: | ---: | ---: |
| ChatGPT | `openai/gpt-5.6-sol` | 200 | 2,4 | 13,7 |
| Claude | `anthropic/claude-opus-5.5` | 200 | 5,6 | 7,5 |
| Gemini | `google/gemini-3.8-flash` | 200 | 4,7 | 5,7 |
| Perplexity | `perplexity/sonar` | 200 | 1,7 | 13,8 |
| AI Overview | Google-Suche | 17 | 1,7 | 6,6 |

## Prompts

Die 20 Fragen, die wir gestellt haben, mit der Marke, die am häufigsten zuerst genannt wurde, und den anderen, die vorkamen.

| # | Prompt | Zuerst genannt | Ebenfalls genannt |
| ---: | --- | --- | --- |
| 1 | what should i use to publish product release notes | **GitHub Releases** | Beamer, Canny, LaunchNotes, Headway, +7 weitere |
| 2 | how do startups keep a changelog page up to date | **GitHub Releases** | Beamer, LaunchNotes, Featurebase, Canny, +7 weitere |
| 3 | best changelog tool with a custom domain | **Headway** | Beamer, AnnounceKit, Featurebase, Canny, +7 weitere |
| 4 | best changelog tool for a team shipping every day | **Release Drafter** | Beamer, LaunchNotes, Featurebase, Canny, +7 weitere |
| 5 | beamer alternatives that are cheaper | **Beamer** | Headway, Frill, Sleekplan, Featurebase, +6 weitere |
| 6 | i need a changelog for my developer tool, what do people use | **GitHub Releases** | Headway, Canny, Beamer, Featurebase, +6 weitere |
| 7 | best changelog tool for saas | **Beamer** | Canny, Headway, LaunchNotes, AnnounceKit, +5 weitere |
| 8 | how do i add an in-app changelog widget to my web app | **Headway** | Beamer, AnnounceKit, Canny, Featurebase, +5 weitere |
| 9 | what's the best public roadmap and changelog tool | **Featurebase** | Canny, Frill, Beamer, Productlane, +5 weitere |
| 10 | best product update announcement tool for b2b saas | **Beamer** | LaunchNotes, Headway, AnnounceKit, Canny, +5 weitere |
| 11 | how do i publish release notes in multiple languages | **GitHub Releases** | Beamer, AnnounceKit, LaunchNotes, Headway, +5 weitere |
| 12 | best changelog software with email notifications | **AnnounceKit** | Beamer, Canny, LaunchNotes, Frill, +4 weitere |
| 13 | free changelog page for a small startup | **Headway** | Canny, GitHub Releases, Featurebase, Beamer, +4 weitere |
| 14 | how do i collect feedback on product release notes | **Beamer** | LaunchNotes, Canny, Headway, AnnounceKit, +4 weitere |
| 15 | tools that write release notes from github commits automatically | **Release Drafter** | GitHub Releases, Notra, AnnounceKit, Beamer, +2 weitere |
| 16 | headway vs beamer vs launchnotes | **Headway** | Beamer, LaunchNotes, Canny, AnnounceKit, +2 weitere |
| 17 | i need users to see only updates relevant to their plan | **Beamer** | LaunchNotes, AnnounceKit, Headway, Frill, +2 weitere |
| 18 | ai tool that turns pull requests into changelog posts | **GitHub Releases** | Release Drafter, Notra, Featurebase, LaunchNotes, +1 weitere |
| 19 | best way to announce new features to users | **Beamer** | Headway, Canny, LaunchNotes, AnnounceKit |
| 20 | how to automate release notes for a mobile app | **Release Drafter** | GitHub Releases |

## Was die KI-Assistenten sagen

### Beamer

> Beamer -- best when in-app announcements and feature adoption are the priority.
>
> ChatGPT, gefragt: "what should i use to publish product release notes"

> Beamer: the best-known tool if you only need a changelog.
>
> Claude, gefragt: "best changelog tool for saas"

> Beamer is a leading tool for in-app announcements and release notes, but its pricing can escalate quickly.
>
> Gemini, gefragt: "beamer alternatives that are cheaper"

### Headway

> Headway -- best lightweight/budget option; free plan or $29/month Pro with custom domains and scheduled publishing.
>
> ChatGPT, gefragt: "what should i use to publish product release notes"

> Headway: Best Lightweight / Budget-Friendly Option
>
> Gemini, gefragt: "best product update announcement tool for b2b saas"

> Headway -- best if you just want a simple, polished changelog page and widget.
>
> Perplexity, gefragt: "best changelog tool for saas"

### Canny

> Canny -- best if you already want customer feedback and a public roadmap alongside your changelog.
>
> ChatGPT, gefragt: "what should i use to publish product release notes"

> Canny is the tool most lists recommend for a public roadmap plus changelog.
>
> Claude, gefragt: "what's the best public roadmap and changelog tool"

> Canny *(Best Known for Product Feedback + Updates)*
>
> Gemini, gefragt: "best product update announcement tool for b2b saas"

### LaunchNotes

> LaunchNotes -- best for larger B2B product organizations needing approval workflows, targeted audiences, analytics, Jira integration, roadmaps, and multiple delivery channels.
>
> ChatGPT, gefragt: "what should i use to publish product release notes"

> LaunchNotes: best for enterprise B2B with several audiences
>
> Claude, gefragt: "best product update announcement tool for b2b saas"

> LaunchNotes: Best for mid-market to enterprise B2B teams needing structured, high-stakes release communication to coordinate both external customers and internal teams (sales, customer success, support).
>
> Gemini, gefragt: "headway vs beamer vs launchnotes"

### Featurebase

> Featurebase -- best all-around choice if you also want user feedback, a roadmap, email announcements, and an in-app changelog.
>
> ChatGPT, gefragt: "what should i use to publish product release notes"

> Featurebase: probably the best all-round free plan right now
>
> Claude, gefragt: "free changelog page for a small startup"

> Featurebase or Canny: Best if you want the changelog tied directly to a public roadmap and feature-request board (closing the loop when an issue is resolved).
>
> Gemini, gefragt: "i need a changelog for my developer tool, what do people use"

## Zitierte Quellen

Die Domains, auf die die KI-Assistenten am häufigsten verlinken, nach dem Anteil der Antworten, die sie mindestens einmal zitieren, gemittelt über die KI-Assistenten.

| # | Domain | Zitiert in | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Meistzitierte Seite |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | [productlift.dev](https://productlift.dev) | **25 %** | 13 % | 50 % | 22 % | 41 % | 0 % | [productlift.dev](https://www.productlift.dev/best-changelog-tool/) |
| 2 | [frill.co](https://frill.co) | **22 %** | 15 % | 26 % | 2 % | 38 % | 29 % | [frill.co](https://frill.co/blog/free-changelog-tools) |
| 3 | [releasepad.io](https://releasepad.io) | **21 %** | 8 % | 24 % | 28 % | 23 % | 24 % | [releasepad.io](https://www.releasepad.io/blog/best-changelog-tools/) |
| 4 | [github.com](https://github.com) | **20 %** | 20 % | 10 % | 22 % | 25 % | 24 % | [AI Release Notes - GitHub Marketplace](https://github.com/marketplace/ai-github-release-notes) |
| 5 | [featurebase.app](https://featurebase.app) | **19 %** | 10 % | 30 % | 30 % | 19 % | 6 % | [Top 11 Free Changelog Tools for SaaS in 2026](https://www.featurebase.app/blog/free-changelog-tools) |
| 6 | [guideflow.com](https://guideflow.com) | **19 %** | 2 % | 45 % | 3 % | 37 % | 6 % | [guideflow.com](https://www.guideflow.com/blog/changelog-software) |
| 7 | [getbeamer.com](https://getbeamer.com) | **18 %** | 42 % | 0 % | 19 % | 19 % | 12 % | [Beamer Pricing & Plans \| 14-Day Free Trial \| Beamer](https://www.getbeamer.com/pricing) |
| 8 | [quackback.io](https://quackback.io) | **18 %** | 10 % | 43 % | 3 % | 28 % | 6 % | [quackback.io](https://quackback.io/blog/best-changelog-tools) |
| 9 | [announcekit.app](https://announcekit.app) | **18 %** | 20 % | 11 % | 13 % | 26 % | 18 % | [announcekit.app](https://announcekit.app/) |
| 10 | [canny.io](https://canny.io) | **17 %** | 17 % | 4 % | 29 % | 24 % | 12 % | [canny.io](https://canny.io/blog/best-changelog-tools/) |

## Weitere Reports

- [KI-Sichtbarkeit](https://www.usenotra.com/de/state-of-ai-search/ai-visibility/2026-11?ntr=V7r24jjjY5tIO7D4): Peec AI liegt mit 60 % vorn
- [App-Hosting](https://www.usenotra.com/de/state-of-ai-search/app-hosting/2026-11?ntr=V7r24jjjY5tIO7D4): Render liegt mit 75 % vorn
- [Auth](https://www.usenotra.com/de/state-of-ai-search/auth/2026-11?ntr=V7r24jjjY5tIO7D4): Clerk liegt mit 71 % vorn
- [E-Mail-API](https://www.usenotra.com/de/state-of-ai-search/email-api/2026-11?ntr=V7r24jjjY5tIO7D4): Resend liegt mit 79 % vorn
- [Postgres](https://www.usenotra.com/de/state-of-ai-search/postgres/2026-11?ntr=V7r24jjjY5tIO7D4): Neon liegt mit 82 % vorn

Alle Reports: https://www.usenotra.com/de/state-of-ai-search

## Wo stehst du in der KI-Suche?

Notra führt diese Checks täglich für deine Marke und deine Prompts durch und entwirft dann die Inhalte, die die Antworten verändern.

[Kostenlos starten](https://app.usenotra.com/signup)

## Mehr von Notra

- [Autopilot](https://www.usenotra.com/de/features/autopilot.md?ntr=V7r24jjjY5tIO7D4): Nenne ein Ziel, und Autopilot öffnet jeden Tag Draft Pull Requests.
- [KI-Crawler-Logs](https://www.usenotra.com/de/features/ai-crawler-logs.md?ntr=V7r24jjjY5tIO7D4): Sieh, welche KI-Crawler deine Website besuchen und welche Seiten sie lesen.
- [Sites](https://www.usenotra.com/de/features/sites.md?ntr=V7r24jjjY5tIO7D4): Hoste Blog und Changelog aus MDX auf deiner eigenen Domain.
- [Personas](https://www.usenotra.com/de/features/personas.md?ntr=V7r24jjjY5tIO7D4): Verfolge deine KI-Sichtbarkeit getrennt für jeden deiner Käufer.
- [Gespräche](https://www.usenotra.com/de/features/conversations.md?ntr=V7r24jjjY5tIO7D4): Spiel ganze Kaufgespräche auf jeder Engine durch und sieh nach jeder Nachfrage, wo du stehst.
- [Kostenloser KI-Sichtbarkeits-Scan](https://www.usenotra.com/de/features/free-scan.md?ntr=V7r24jjjY5tIO7D4): Finde kostenlos heraus, ob ChatGPT und Google AI Overviews dich oder einen Wettbewerber empfehlen.
- [Marketing-Grafiken](https://www.usenotra.com/de/features/marketing/assets.md?ntr=V7r24jjjY5tIO7D4): Mach aus gemergten Pull Requests Grafiken in deinem Markenstil, mit editierbaren Ebenen für Paper oder Figma.
- [Alle Features](https://www.usenotra.com/de/features.md?ntr=V7r24jjjY5tIO7D4)

Nutze Notra direkt in deinem KI-Assistenten: [ChatGPT](https://www.usenotra.com/de/mcp/chatgpt.md?ntr=V7r24jjjY5tIO7D4) - [Claude](https://www.usenotra.com/de/mcp/claude.md?ntr=V7r24jjjY5tIO7D4) - [Grok](https://www.usenotra.com/de/mcp/grok.md?ntr=V7r24jjjY5tIO7D4) - [OpenClaw](https://www.usenotra.com/de/mcp/openclaw.md?ntr=V7r24jjjY5tIO7D4) - [Claude Code](https://www.usenotra.com/de/mcp/claude-code.md?ntr=V7r24jjjY5tIO7D4) - [Cursor](https://www.usenotra.com/de/mcp/cursor.md?ntr=V7r24jjjY5tIO7D4).
