# State of AI Search

Monthly reports on which brands ChatGPT, Claude, Gemini, Perplexity and Google's AI Overview recommend, category by category. Rankings, the prompts behind them and the sources the assistants cite.

## Reports

| Category | Edition | Leader | Visibility | Runners-up |
| --- | --- | --- | ---: | --- |
| [AI visibility](https://www.usenotra.com/state-of-ai-search/ai-visibility/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Otterly.AI | 70% | Profound (66%), Peec AI (66%) |
| [App hosting](https://www.usenotra.com/state-of-ai-search/app-hosting/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Render | 73% | Railway (61%), Vercel (56%) |
| [Auth](https://www.usenotra.com/state-of-ai-search/auth/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Clerk | 73% | Auth0 (72%), WorkOS (54%) |
| [Changelog](https://www.usenotra.com/state-of-ai-search/changelog/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Beamer | 54% | Headway (50%), Canny (42%) |
| [Email API](https://www.usenotra.com/state-of-ai-search/email-api/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Postmark | 84% | Resend (79%), Amazon SES (77%) |
| [Postgres](https://www.usenotra.com/state-of-ai-search/postgres/2026-10?ntr=h2tnnhNDe3p-hC8G) | October 2026 | Neon | 88% | Supabase (79%), Amazon RDS (66%) |

Every report has a CSV with all of its tables: append `/data.csv` to the report URL.

## Where do you rank in AI search?

Notra runs these checks daily for your brand and your prompts, then drafts the content that moves the answer.

[Start for free](https://app.usenotra.com/signup)
