# State of AI Search: Changelog - October 2026

> We asked ChatGPT, Claude, Gemini, Perplexity, and Google's AI Overview 20 questions about changelog tools and analyzed 817 answers. Beamer leads with 54% visibility.

- **Published:** October 8, 2026
- **Assistants:** ChatGPT, Claude, Gemini, Perplexity, and Google's AI Overview
- **Coverage:** 20 prompts, 817 answers, 15 tracked brands, 598 cited domains
- **Data:** [data.csv](https://www.usenotra.com/state-of-ai-search/changelog/2026-10/data.csv?ntr=pPicY-CikKLH_UwA)

## Key findings

- Beamer and Headway are neck and neck: 54% and 50% on average across the assistants.
- Headway is named first most often (20% of answers on average across the assistants), even though Beamer is mentioned more.
- Claude names 5.6 tracked brands per answer, AI Overview only 1.7.
- The assistants agree on the brand to name first for 15% of prompts.
- Google showed an AI Overview for 94% of the prompts we checked.

## Visibility ranking

Visibility is the share of answers that name the brand. Named first is the share that name it before any other tracked brand, own site cited the share that link to the brand's own domain. All three are averaged across the assistants, so each assistant counts the same however many answers it gave.

| # | Brand | Visibility | Named first | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Own site cited |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Beamer](https://getbeamer.com) | **54%** | 19% | 43% | 83% | 80% | 37% | 29% | 18% |
| 2 | [Headway](https://headwayapp.co) | **50%** | 20% | 33% | 80% | 57% | 38% | 41% | 9% |
| 3 | [Canny](https://canny.io) | **42%** | 3% | 32% | 70% | 59% | 25% | 24% | 20% |
| 4 | [LaunchNotes](https://launchnotes.com) | **35%** | 2% | 31% | 56% | 53% | 18% | 18% | 14% |
| 5 | [Featurebase](https://featurebase.app) | **30%** | 6% | 22% | 59% | 58% | 9% | 0% | 21% |
| 6 | [AnnounceKit](https://announcekit.app) | **28%** | 5% | 14% | 53% | 56% | 11% | 6% | 20% |
| 7 | [GitHub Releases](https://github.com) | **26%** | 10% | 21% | 45% | 32% | 14% | 18% | 22% |
| 8 | [Frill](https://frill.co) | **21%** | 3% | 15% | 37% | 28% | 12% | 12% | 22% |
| 9 | [Release Drafter](https://github.com) | **11%** | 6% | 7% | 27% | 12% | 3% | 6% | 22% |
| 10 | [Noticeable](https://noticeable.io) | **7%** | 1% | 12% | 11% | 6% | 1% | 6% | 2% |
| 11 | [Sleekplan](https://sleekplan.com) | **7%** | 1% | 5% | 14% | 5% | 6% | 6% | 4% |
| 12 | [Mintlify](https://mintlify.com) | **4%** | 1% | 1% | 8% | 14% | 0% | 0% | 2% |
| 13 | [Productlane](https://productlane.com) | **3%** | 0% | 2% | 4% | 7% | 1% | 0% | 1% |
| 14 | [Changelogfy](https://changelogfy.com) | **2%** | 1% | 0% | 5% | 0% | 1% | 6% | 1% |
| 15 | [Notra](https://usenotra.com) | **1%** | 0% | 0% | 5% | 1% | 0% | 0% | 6% |

## By assistant

| Assistant | Model | Answers | Brands per answer | Sources per answer |
| --- | --- | ---: | ---: | ---: |
| ChatGPT | `openai/gpt-5.6-sol` | 200 | 2.4 | 13.7 |
| Claude | `anthropic/claude-opus-5.5` | 200 | 5.6 | 7.5 |
| Gemini | `google/gemini-3.8-flash` | 200 | 4.7 | 5.7 |
| Perplexity | `perplexity/sonar` | 200 | 1.7 | 13.8 |
| AI Overview | `google/ai-overview` | 17 | 1.7 | 6.6 |

## Prompts

The 20 questions we asked, with the brand named first most often and the others that came up.

| # | Prompt | Named first | Also named |
| ---: | --- | --- | --- |
| 1 | what should i use to publish product release notes | **GitHub Releases** | Beamer, Canny, LaunchNotes, Headway, +7 more |
| 2 | how do startups keep a changelog page up to date | **GitHub Releases** | Beamer, LaunchNotes, Featurebase, Canny, +7 more |
| 3 | best changelog tool with a custom domain | **Headway** | Beamer, AnnounceKit, Featurebase, Canny, +7 more |
| 4 | best changelog tool for a team shipping every day | **Release Drafter** | Beamer, LaunchNotes, Featurebase, Canny, +7 more |
| 5 | beamer alternatives that are cheaper | **Beamer** | Headway, Frill, Sleekplan, Featurebase, +6 more |
| 6 | i need a changelog for my developer tool, what do people use | **GitHub Releases** | Headway, Canny, Beamer, Featurebase, +6 more |
| 7 | best changelog tool for saas | **Beamer** | Canny, Headway, LaunchNotes, AnnounceKit, +5 more |
| 8 | how do i add an in-app changelog widget to my web app | **Headway** | Beamer, AnnounceKit, Canny, Featurebase, +5 more |
| 9 | what's the best public roadmap and changelog tool | **Featurebase** | Canny, Frill, Beamer, Productlane, +5 more |
| 10 | best product update announcement tool for b2b saas | **Beamer** | LaunchNotes, Headway, AnnounceKit, Canny, +5 more |
| 11 | how do i publish release notes in multiple languages | **GitHub Releases** | Beamer, AnnounceKit, LaunchNotes, Headway, +5 more |
| 12 | best changelog software with email notifications | **AnnounceKit** | Beamer, Canny, LaunchNotes, Frill, +4 more |
| 13 | free changelog page for a small startup | **Headway** | Canny, GitHub Releases, Featurebase, Beamer, +4 more |
| 14 | how do i collect feedback on product release notes | **Beamer** | LaunchNotes, Canny, Headway, AnnounceKit, +4 more |
| 15 | tools that write release notes from github commits automatically | **Release Drafter** | GitHub Releases, Notra, AnnounceKit, Beamer, +2 more |
| 16 | headway vs beamer vs launchnotes | **Headway** | Beamer, LaunchNotes, Canny, AnnounceKit, +2 more |
| 17 | i need users to see only updates relevant to their plan | **Beamer** | LaunchNotes, AnnounceKit, Headway, Frill, +2 more |
| 18 | ai tool that turns pull requests into changelog posts | **GitHub Releases** | Release Drafter, Notra, Featurebase, LaunchNotes, +1 more |
| 19 | best way to announce new features to users | **Beamer** | Headway, Canny, LaunchNotes, AnnounceKit |
| 20 | how to automate release notes for a mobile app | **Release Drafter** | GitHub Releases |

## What the assistants say

### Beamer

> Beamer -- best when in-app announcements and feature adoption are the priority.
>
> ChatGPT, asked "what should i use to publish product release notes"

> Beamer: the best-known tool if you only need a changelog.
>
> Claude, asked "best changelog tool for saas"

> Beamer is a leading tool for in-app announcements and release notes, but its pricing can escalate quickly.
>
> Gemini, asked "beamer alternatives that are cheaper"

### Headway

> Headway -- best lightweight/budget option; free plan or $29/month Pro with custom domains and scheduled publishing.
>
> ChatGPT, asked "what should i use to publish product release notes"

> Headway: Best Lightweight / Budget-Friendly Option
>
> Gemini, asked "best product update announcement tool for b2b saas"

> Headway -- best if you just want a simple, polished changelog page and widget.
>
> Perplexity, asked "best changelog tool for saas"

### Canny

> Canny -- best if you already want customer feedback and a public roadmap alongside your changelog.
>
> ChatGPT, asked "what should i use to publish product release notes"

> Canny is the tool most lists recommend for a public roadmap plus changelog.
>
> Claude, asked "what's the best public roadmap and changelog tool"

> Canny *(Best Known for Product Feedback + Updates)*
>
> Gemini, asked "best product update announcement tool for b2b saas"

### LaunchNotes

> LaunchNotes -- best for larger B2B product organizations needing approval workflows, targeted audiences, analytics, Jira integration, roadmaps, and multiple delivery channels.
>
> ChatGPT, asked "what should i use to publish product release notes"

> LaunchNotes: best for enterprise B2B with several audiences
>
> Claude, asked "best product update announcement tool for b2b saas"

> LaunchNotes: Best for mid-market to enterprise B2B teams needing structured, high-stakes release communication to coordinate both external customers and internal teams (sales, customer success, support).
>
> Gemini, asked "headway vs beamer vs launchnotes"

### Featurebase

> Featurebase -- best all-around choice if you also want user feedback, a roadmap, email announcements, and an in-app changelog.
>
> ChatGPT, asked "what should i use to publish product release notes"

> Featurebase: probably the best all-round free plan right now
>
> Claude, asked "free changelog page for a small startup"

> Featurebase or Canny: Best if you want the changelog tied directly to a public roadmap and feature-request board (closing the loop when an issue is resolved).
>
> Gemini, asked "i need a changelog for my developer tool, what do people use"

## Cited sources

The domains the assistants link to most, by share of answers that cite them at least once, averaged across the assistants.

| # | Domain | Cited in | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Top page |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | [productlift.dev](https://productlift.dev) | **25%** | 13% | 50% | 22% | 41% | 0% | [productlift.dev](https://www.productlift.dev/best-changelog-tool/) |
| 2 | [frill.co](https://frill.co) | **22%** | 15% | 26% | 2% | 38% | 29% | [frill.co](https://frill.co/blog/free-changelog-tools) |
| 3 | [releasepad.io](https://releasepad.io) | **21%** | 8% | 24% | 28% | 23% | 24% | [releasepad.io](https://www.releasepad.io/blog/best-changelog-tools/) |
| 4 | [github.com](https://github.com) | **20%** | 20% | 10% | 22% | 25% | 24% | [AI Release Notes - GitHub Marketplace](https://github.com/marketplace/ai-github-release-notes) |
| 5 | [featurebase.app](https://featurebase.app) | **19%** | 10% | 30% | 30% | 19% | 6% | [Top 11 Free Changelog Tools for SaaS in 2026](https://www.featurebase.app/blog/free-changelog-tools) |
| 6 | [guideflow.com](https://guideflow.com) | **19%** | 2% | 45% | 3% | 37% | 6% | [guideflow.com](https://www.guideflow.com/blog/changelog-software) |
| 7 | [getbeamer.com](https://getbeamer.com) | **18%** | 42% | 0% | 19% | 19% | 12% | [Beamer Pricing & Plans \| 14-Day Free Trial \| Beamer](https://www.getbeamer.com/pricing) |
| 8 | [quackback.io](https://quackback.io) | **18%** | 10% | 43% | 3% | 28% | 6% | [quackback.io](https://quackback.io/blog/best-changelog-tools) |
| 9 | [announcekit.app](https://announcekit.app) | **18%** | 20% | 11% | 13% | 26% | 18% | [announcekit.app](https://announcekit.app/) |
| 10 | [canny.io](https://canny.io) | **17%** | 17% | 4% | 29% | 24% | 12% | [canny.io](https://canny.io/blog/best-changelog-tools/) |

## More reports

- [AI visibility](https://www.usenotra.com/state-of-ai-search/ai-visibility/2026-10?ntr=pPicY-CikKLH_UwA): Otterly.AI leads with 70%
- [App hosting](https://www.usenotra.com/state-of-ai-search/app-hosting/2026-10?ntr=pPicY-CikKLH_UwA): Render leads with 73%
- [Auth](https://www.usenotra.com/state-of-ai-search/auth/2026-10?ntr=pPicY-CikKLH_UwA): Clerk leads with 73%
- [Email API](https://www.usenotra.com/state-of-ai-search/email-api/2026-10?ntr=pPicY-CikKLH_UwA): Postmark leads with 84%
- [Postgres](https://www.usenotra.com/state-of-ai-search/postgres/2026-10?ntr=pPicY-CikKLH_UwA): Neon leads with 88%

All reports: https://www.usenotra.com/state-of-ai-search

## Where do you rank in AI search?

Notra runs these checks daily for your brand and your prompts, then drafts the content that moves the answer.

[Start for free](https://app.usenotra.com/signup)
