# State of AI Search: Postgres - October 2026

> We asked ChatGPT, Claude, Gemini, Perplexity, and Google's AI Overview 20 questions about Postgres providers and analyzed 817 answers. Neon leads with 88% visibility.

- **Published:** October 8, 2026
- **Assistants:** ChatGPT, Claude, Gemini, Perplexity, and Google's AI Overview
- **Coverage:** 20 prompts, 817 answers, 15 tracked brands, 407 cited domains
- **Data:** [data.csv](https://www.usenotra.com/state-of-ai-search/postgres/2026-10/data.csv?ntr=d86Cbrw8jmY6KfxN)

## Key findings

- Neon leads with 88% visibility, 9 points ahead of Supabase.
- Neon is also named first most often, in 50% of answers on average across the assistants.
- Claude names 6.4 tracked brands per answer, Perplexity only 2.4.
- The assistants agree on the brand to name first for 40% of prompts.
- Google showed an AI Overview for 100% of the prompts we checked.

## Visibility ranking

Visibility is the share of answers that name the brand. Named first is the share that name it before any other tracked brand, own site cited the share that link to the brand's own domain. All three are averaged across the assistants, so each assistant counts the same however many answers it gave.

| # | Brand | Visibility | Named first | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Own site cited |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Neon](https://neon.com) | **88%** | 50% | 76% | 96% | 91% | 82% | 94% | 31% |
| 2 | [Supabase](https://supabase.com) | **79%** | 11% | 73% | 95% | 87% | 70% | 71% | 26% |
| 3 | [Amazon RDS](https://aws.amazon.com) | **66%** | 24% | 59% | 81% | 75% | 44% | 71% | 17% |
| 4 | [Render](https://render.com) | **39%** | 1% | 36% | 57% | 56% | 10% | 35% | 10% |
| 5 | [Google Cloud SQL](https://cloud.google.com) | **38%** | 1% | 34% | 48% | 51% | 10% | 47% | 8% |
| 6 | [Railway](https://railway.com) | **28%** | 2% | 13% | 47% | 47% | 5% | 29% | 19% |
| 7 | [DigitalOcean](https://digitalocean.com) | **26%** | 2% | 9% | 50% | 33% | 8% | 29% | 3% |
| 8 | [Crunchy Data](https://crunchydata.com) | **26%** | 2% | 30% | 36% | 46% | 9% | 12% | 6% |
| 9 | [Aiven](https://aiven.io) | **19%** | 1% | 11% | 41% | 23% | 1% | 18% | 3% |
| 10 | [PlanetScale](https://planetscale.com) | **12%** | 0% | 6% | 49% | 8% | 0% | 0% | 2% |
| 11 | [Azure Database for PostgreSQL](https://azure.microsoft.com) | **9%** | 0% | 17% | 6% | 6% | 5% | 12% | 1% |
| 12 | [Heroku](https://heroku.com) | **9%** | 0% | 4% | 16% | 12% | 2% | 12% | 2% |
| 13 | [Prisma Postgres](https://prisma.io) | **5%** | 0% | 5% | 6% | 7% | 1% | 6% | 10% |
| 14 | [Xata](https://xata.io) | **3%** | 0% | 1% | 11% | 6% | 0% | 0% | 3% |
| 15 | [Tiger Data](https://tigerdata.com) | **3%** | 0% | 0% | 1% | 9% | 0% | 6% | 0% |

## By assistant

| Assistant | Model | Answers | Brands per answer | Sources per answer |
| --- | --- | ---: | ---: | ---: |
| ChatGPT | `openai/gpt-5.6-sol` | 200 | 3.7 | 17.4 |
| Claude | `anthropic/claude-opus-5.5` | 200 | 6.4 | 9.4 |
| Gemini | `google/gemini-3.8-flash` | 200 | 5.5 | 3.6 |
| Perplexity | `perplexity/sonar` | 200 | 2.4 | 14.6 |
| AI Overview | `google/ai-overview` | 17 | 4.4 | 8 |

## Prompts

The 20 questions we asked, with the brand named first most often and the others that came up.

| # | Prompt | Named first | Also named |
| ---: | --- | --- | --- |
| 1 | best postgres hosting | **Neon** | Supabase, Amazon RDS, Crunchy Data, Render, +8 more |
| 2 | what's the best postgres provider | **Neon** | Supabase, Amazon RDS, Crunchy Data, Google Cloud SQL, +8 more |
| 3 | best postgres hosting with predictable monthly pricing | **DigitalOcean** | Supabase, Crunchy Data, Neon, Render, +7 more |
| 4 | i'm building an ai app and need postgres with pgvector, what should i use | **Supabase** | Neon, Amazon RDS, Google Cloud SQL, Render, +6 more |
| 5 | what's the best postgres host for a small team with no devops person | **Neon** | Supabase, Render, Amazon RDS, Crunchy Data, +6 more |
| 6 | which postgres provider scales best when my app grows | **Amazon RDS** | Neon, Supabase, Google Cloud SQL, Crunchy Data, +6 more |
| 7 | best managed postgres for an early stage startup | **Neon** | Supabase, Amazon RDS, Render, Crunchy Data, +6 more |
| 8 | best managed postgres for a read heavy production app | **Amazon RDS** | Neon, Google Cloud SQL, Crunchy Data, Supabase, +6 more |
| 9 | is it worth paying for managed postgres or should i just self-host it | **Amazon RDS** | Supabase, Neon, DigitalOcean, Google Cloud SQL, +5 more |
| 10 | best postgres for a hobby project | **Neon** | Supabase, Render, Railway, Aiven, +5 more |
| 11 | which managed postgres has the most reliable backups and uptime | **Amazon RDS** | Google Cloud SQL, Neon, Azure Database for PostgreSQL, Aiven, +4 more |
| 12 | i need postgres for my saas, what should i use | **Neon** | Supabase, Amazon RDS, Render, Railway, +4 more |
| 13 | which postgres host has the best free tier | **Neon** | Supabase, Render, Aiven, Railway, +4 more |
| 14 | best postgres for a next.js app | **Neon** | Supabase, Amazon RDS, Railway, Prisma Postgres, +4 more |
| 15 | cheapest managed postgres in europe | **Neon** | DigitalOcean, Supabase, Render, Aiven, +4 more |
| 16 | which postgres provider supports database branching for preview deployments | **Neon** | Supabase, Xata, PlanetScale, Amazon RDS, +4 more |
| 17 | what's the best serverless postgres right now | **Neon** | Supabase, Amazon RDS, PlanetScale, Prisma Postgres, +3 more |
| 18 | how do i get a postgres database for my django app | **Neon** | Supabase, Render, Railway, Amazon RDS, +3 more |
| 19 | what's the easiest way to spin up postgres for a prototype | **Neon** | Supabase, Render, Railway, Heroku |
| 20 | i need to migrate an existing postgres database with minimal downtime | **Amazon RDS** | Google Cloud SQL, Supabase, Neon, Heroku |

## What the assistants say

### Neon

> Neon: Best developer experience and cost model for variable traffic.
>
> ChatGPT, asked "what's the best postgres provider"

> Neon is the default pick for serverless Postgres right now, assuming you mean "serverless" literally: it scales to zero, autoscales, and you pay per use.
>
> Claude, asked "what's the best serverless postgres right now"

> Neon: Best for Serverless, CI/CD Branching & Ephemeral Environments
>
> Gemini, asked "best postgres hosting"

### Supabase

> Supabase: Best when you want an entire backend platform.
>
> ChatGPT, asked "what's the best postgres provider"

> Supabase: best if you want a whole backend, not just a database
>
> Claude, asked "what's the best serverless postgres right now"

> Supabase: Best All-in-One Backend-as-a-Service (BaaS)
>
> Gemini, asked "best postgres hosting"

### Amazon RDS

> AWS RDS: Best when you need AWS integrations, private networking, established enterprise controls and Multi-AZ deployments--but it generally involves more configuration and cost complexity.
>
> ChatGPT, asked "what's the best postgres provider"

> AWS RDS / Aurora: Aurora remains the default choice for teams already committed to AWS and running mission-critical workloads that need fast failover and heavy read scaling.
>
> Claude, asked "best postgres hosting"

> Aurora Serverless v2 -- best if you're already on AWS: a better fit when AWS integration and operational controls matter more than simplicity.
>
> Perplexity, asked "what's the best serverless postgres right now"

### Render

> Render -- best for simplicity when your app already runs there
>
> ChatGPT, asked "what's the best postgres provider"

> Render or Heroku: best if your app already runs there
>
> Claude, asked "best postgres hosting with predictable monthly pricing"

> Railway / Render: Best for Zero-Ops App + DB Hosting
>
> Gemini, asked "best postgres hosting"

### Google Cloud SQL

> Google Cloud SQL -- best if you use Vertex AI; it supports pgvector and can integrate with Vertex AI embedding models.
>
> ChatGPT, asked "i'm building an ai app and need postgres with pgvector, what should i use"

> Google Cloud SQL: best for keeping backups a long time.
>
> Claude, asked "which managed postgres has the most reliable backups and uptime"

> Google Cloud SQL / AlloyDB: Best for GCP & Hybrid Analytics
>
> Gemini, asked "best postgres hosting"

## Cited sources

The domains the assistants link to most, by share of answers that cite them at least once, averaged across the assistants.

| # | Domain | Cited in | ChatGPT | Claude | Gemini | Perplexity | AI Overview | Top page |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | [neon.com](https://neon.com) | **31%** | 72% | 3% | 7% | 61% | 12% | [neon.com](https://neon.com/docs/manage/endpoints/) |
| 2 | [supabase.com](https://supabase.com) | **26%** | 70% | 0% | 12% | 50% | 0% | [Hosted Postgres \| Supabase](https://supabase.com/solutions/hosted-postgres) |
| 3 | [dev.to](https://dev.to) | **18%** | 0% | 22% | 23% | 27% | 18% | [Best PostgreSQL Hosting in 2026: RDS vs Supabase vs Neon vs Self-Hosted - DEV Community](https://dev.to/philip_mcclarence_2ef9475/best-postgresql-hosting-in-2026-rds-vs-supabase-vs-neon-vs-self-hosted-5fkp) |
| 4 | [dreamlit.ai](https://dreamlit.ai) | **17%** | 0% | 41% | 20% | 9% | 18% | [10 Best Managed Postgres Providers Compared (2026)](https://dreamlit.ai/blog/top-10-managed-postgres-providers) |
| 5 | [blog.railway.com](https://blog.railway.com) | **17%** | 4% | 19% | 10% | 22% | 29% | [blog.railway.com](https://blog.railway.com/p/best-postgresql-hosting-2026) |
| 6 | [instaclustr.com](https://instaclustr.com) | **15%** | 0% | 32% | 10% | 9% | 24% | [Top 8 PostgreSQL Hosting Options with Real-Time Failover in 2026](https://www.instaclustr.com/education/postgresql/best-managed-postgresql-options-top-6-solutions-in-2026/) |
| 7 | [northflank.com](https://northflank.com) | **13%** | 0% | 32% | 12% | 3% | 18% | [Best PostgreSQL hosting providers for developers in 2026](https://northflank.com/blog/best-postgresql-hosting-providers) |
| 8 | [docs.aws.amazon.com](https://docs.aws.amazon.com) | **12%** | 43% | 0% | 0% | 19% | 0% | [docs.aws.amazon.com](https://docs.aws.amazon.com/pdfs/prescriptive-guidance/latest/saas-multitenant-managed-postgresql/saas-multitenant-managed-postgresql.pdf) |
| 9 | [bytebase.com](https://bytebase.com) | **12%** | 0% | 12% | 14% | 12% | 24% | [PostgreSQL Hosting Options in 2026: Pricing Comparison](https://www.bytebase.com/blog/postgres-hosting-options-pricing-comparison/) |
| 10 | [reddit.com](https://reddit.com) | **12%** | 4% | 0% | 8% | 1% | 47% | [reddit.com](https://www.reddit.com/r/SQL/comments/1u07dem/how_are_you_managing_isolated_postgres_database/) |

## More reports

- [AI visibility](https://www.usenotra.com/state-of-ai-search/ai-visibility/2026-10?ntr=d86Cbrw8jmY6KfxN): Otterly.AI leads with 70%
- [App hosting](https://www.usenotra.com/state-of-ai-search/app-hosting/2026-10?ntr=d86Cbrw8jmY6KfxN): Render leads with 73%
- [Auth](https://www.usenotra.com/state-of-ai-search/auth/2026-10?ntr=d86Cbrw8jmY6KfxN): Clerk leads with 73%
- [Changelog](https://www.usenotra.com/state-of-ai-search/changelog/2026-10?ntr=d86Cbrw8jmY6KfxN): Beamer leads with 54%
- [Email API](https://www.usenotra.com/state-of-ai-search/email-api/2026-10?ntr=d86Cbrw8jmY6KfxN): Postmark leads with 84%

All reports: https://www.usenotra.com/state-of-ai-search

## Where do you rank in AI search?

Notra runs these checks daily for your brand and your prompts, then drafts the content that moves the answer.

[Start for free](https://app.usenotra.com/signup)
