# State of AI Search

Monthly reports on which brands ChatGPT, Claude, Gemini, Perplexity and Google's AI Overview recommend, category by category. Rankings, the prompts behind them and the sources the assistants cite.

## Reports

| Category | Edition | Leader | Visibility | Runners-up |
| --- | --- | --- | ---: | --- |
| [AI visibility](https://www.usenotra.com/state-of-ai-search/ai-visibility/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Peec AI | 60% | Profound (58%), Otterly.AI (58%) |
| [App hosting](https://www.usenotra.com/state-of-ai-search/app-hosting/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Render | 75% | Railway (67%), Vercel (58%) |
| [Auth](https://www.usenotra.com/state-of-ai-search/auth/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Clerk | 71% | Auth0 (68%), Supabase Auth (55%) |
| [Changelog](https://www.usenotra.com/state-of-ai-search/changelog/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Beamer | 55% | Headway (50%), LaunchNotes (36%) |
| [Email API](https://www.usenotra.com/state-of-ai-search/email-api/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Resend | 79% | Postmark (79%), Amazon SES (68%) |
| [Postgres](https://www.usenotra.com/state-of-ai-search/postgres/2026-11?ntr=HBN56xt_Vyrl9TY4) | November 2026 | Neon | 82% | Supabase (79%), Amazon RDS (61%) |

Every report has a CSV with all of its tables: append `/data.csv` to the report URL.

## Where do you rank in AI search?

Notra runs these checks daily for your brand and your prompts, then drafts the content that moves the answer.

[Start for free](https://app.usenotra.com/signup)
