Notra Subprocessors
Know where your data may be processed. These providers help us run Notra securely across hosting, authentication, billing, analytics, email, AI, and connected integrations.
Current as of May 11, 2026
| Name | Purpose | Location | Website |
|---|---|---|---|
| Vercel | Hosting, deployment, and web analytics infrastructure | United States | vercel.com |
| Neon | Serverless PostgreSQL database hosting | United States | neon.com |
| Upstash | Redis caching and queue infrastructure | United States / EU | upstash.com |
| Cloudflare | CDN, security services, and object storage | United States | cloudflare.com |
| Resend | Transactional email delivery | United States / Ireland | resend.com |
| Vercel AI Gateway | AI model access for content generation | United States | vercel.com/ai-gateway |
| Autumn | Subscription management and entitlement tracking | United States | useautumn.com |
| Stripe | Payment processing and billing | United States / Global | stripe.com |
| databuddy | Cookie-free product analytics and attribution | European Union | databuddy.cc |
| GitHub | OAuth authentication and repository integrations | United States | github.com |
| OAuth authentication | United States / Global | google.com | |
| Slack | Workspace integration and notification delivery | United States | slack.com |
| Linear | Issue and project management integration | United States | linear.app |
| Firecrawl | Website crawling and content extraction | United States | firecrawl.dev |
| Supermemory | Long-term context and memory infrastructure | United States | supermemory.ai |
This page is updated when we add or remove subprocessors that may process customer data. Provider locations can vary by product, configuration, and infrastructure changes; review each provider's website for current details.